| Homepage | Floorplan | Interior | Pool | Guest Comments | Location | Rates | Availability | Attractions | Golf | Contact |
|---|
| Dates | GBP £ | USD $ | Euro | January | 525 | 900 | 676 |
|---|---|---|---|
| Feb, March, April, May | 600 | 1028 | 772 |
| June, July, August | 800 | 1371 | 1030 |
| September | 525 | 900 | 676 |
| October, November | 600 | 1028 | 772 |
| 1st 2 weeks in December | 525 | 900 | 676 |
| Easter, Thanksgiving, Christmas and New Year | 800 | 1371 | 1030 |
| Pool and Spa Heating | 85 | 145 | 109 |
| Spa Heating only | 45 | 80 | 67 |
Please add 11% tax to these prices.
Rates are per week.
Please enquire about nightly prices.
Additional options can be arranged such as daily cleaning and laundry services or champagne on arrival. Feel free to contact us for prices.
If you would like to place a booking or make an enquiry please e-mail Kate Bond at
kate@watersidevilla.com
Or Call: +44 (0)7970 316463